| Year | Discipline | Skier | Country | Results |
| 1949 | Men Slalom | Christian Jourdan | FRA |
| Women Slalom | Willa Worthington | USA |
| Men Tricks | Pierre Gouin | FRA |
| Women Tricks | Madeleine Boutellier | FRA |
| Men Jump | Guy DeClerq | BEL |
| Women Jump | Willa Worthington | USA |
| Men Overall | Guy DeClerq | BEL |
| Women Overall | Willa Worthington | USA |
| Team Overall | | No Team Competition | |
| 1950 | Men Slalom | Dick Pope Jr. | USA | Results |
| Women Slalom | Evie Wolford | USA |
| Men Tricks | Jack Andresson | USA |
| Women Tricks | Willa McGuire | USA |
| Men Jump | Guy DeClerq | BEL |
| Women Jump | Johnette Kirkpatrick | USA |
| Men Overall | Dick Pope Jr. | USA |
| Women Overall | Willa McGuire | USA |
| Team Overall | | No Team Competition | |
| 1953 | Men Slalom | Charles Blackwell | CAN | Results |
| Women Slalom | Evie Wolford | USA |
| Men Tricks | Warren Witherell | USA |
| Women Tricks | Leah Marie Rawls | USA |
| Men Jump | Alfredo Mendoza | MEX |
| Women Jump | Sandra Swaney | USA |
| Men Overall | Alfredo Mendoza | MEX |
| Women Overall | Leah Marie Rawls | USA |
| Team Overall | | No Team Competition | |
| 1955 | Men Slalom | Alfredo Mendoza | MEX | Results |
| Women Slalom | Willa McGuire | USA |
| Men Tricks | Scotty Scott | USA |
| Women Tricks | Marina Doria | SUI |
| Men Jump | Alfredo Mendoza | MEX |
| Women Jump | Willa McGuire | USA |
| Men Overall | Alfredo Mendoza | MEX |
| Women Overall | Willa McGuire | USA |
| Team Overall | | No Team Competition | |
| 1957 | Men Slalom | Joe Cash | USA | Results |
| Women Slalom | Marina Doria | SUI |
| Men Tricks | Mickey Amsbry | USA |
| Women Tricks | Marina Doria | SUI |
| Men Jump | Joe Mueller | USA |
| Women Jump | Nancie Rideout | USA |
| Men Overall | Joe Cash | USA |
| Women Overall | Marina Doria | SUI |
| Team Overall | | No Team Competition | |
| 1959 | Men Slalom | Chuck Stearns | USA | Results |
| Women Slalom | Vicki Van Hook | USA |
| Men Tricks | Philippe Logut | FRA |
| Women Tricks | Piera Castelvetri | ITA |
| Men Jump | Buster McCalla | USA |
| Women Jump | Nancie Rideout | USA |
| Men Overall | Chuck Stearns | USA |
| Women Overall | Vicki Van Hook | USA |
| Team Overall | | USA | Results |
| 1961 | Men Slalom | Jimmy Jackson | USA | Results |
| Women Slalom | Janelle Kirtley | USA | Results |
| Men Tricks | Jean-Marie Muller | FRA | Results |
| Women Tricks | Sylvie Hulsemann | LUX | Results |
| Men Jump | Larry Penacho | USA | Results |
| Women Jump | Renate Hansluwka | AUT | Results |
| Men Overall | Bruno Zaccardi | ITA | Results |
| Women Overall | Sylvie Hulsemann | LUX | Results |
| Team Overall | | USA | Results |
| 1963 | Men Slalom | Billy Spencer | USA | Results |
| Women Slalom | Janet Brown | USA | Results |
| Men Tricks | Billy Spencer | USA | Results |
| Women Tricks | Guyonne Dalle | FRA | Results |
| Men Jump | Jimmy Jackson | USA | Results |
| Women Jump | Renate Hansluwka | AUT | Results |
| Men Overall | Bruno Zaccardi | ITA | Results |
| Women Overall | Janet Brown | USA | Results |
| Team Overall | | USA | Results |
| 1965 | Men Slalom | Roland Hillier | USA | Results |
| Women Slalom | Barbara Cooper-Clack | USA | Results |
| Men Tricks | Ken White | USA | Results |
| Women Tricks | Dany Duflot | FRA | Results |
| Men Jump | Larry Penacho | USA | Results |
| Women Jump | Liz Allan | USA | Results |
| Men Overall | Roland Hillier | USA | Results |
| Women Overall | Liz Allan | USA | Results |
| Team Overall | | USA | Results |
| 1967 | Men Slalom | Tito Antunano | MEX | Results |
| Women Slalom | Liz Allan | USA | Results |
| Men Tricks | Alan Kempton | USA | Results |
| Women Tricks | Dany Duflot-Privat | FRA | Results |
| Men Jump | Alan Kempton | USA | Results |
| Women Jump | Jeannette Stewart-Wood | GBR | Results |
| Men Overall | Mike Suyderhoud | USA | Results |
| Women Overall | Jeannette Stewart-Wood | GBR | Results |
| Team Overall | | USA | Results |
| 1969 | Men Slalom | Victor Palomo | ESP | Results |
| Women Slalom | Liz Allan | USA | Results |
| Men Tricks | Bruce Cockburn | AUS | Results |
| Women Tricks | Liz Allan | USA | Results |
| Men Jump | Wayne Grimditch | USA | Results |
| Women Jump | Liz Allan | USA | Results |
| Men Overall | Mike Suyderhoud | USA | Results |
| Women Overall | Liz Allan | USA | Results |
| Team Overall | | USA | Results |
| 1971 | Men Slalom | Mike Suyderhoud | USA | Results |
| Women Slalom | Christie Freeman | USA | Results |
| Men Tricks | Rick McCormick | USA | Results |
| Women Tricks | Willy Stahle | HOL | Results |
| Men Jump | Mike Suyderhoud | USA | Results |
| Women Jump | Christy Lynn Weir | USA | Results |
| Men Overall | George Athans | CAN | Results |
| Women Overall | Christy Lynn Weir | USA | Results |
| Team Overall | | USA | Results |
| 1973 | Men Slalom | George Athans | CAN | Results |
| Women Slalom | Sylvia Maurial | FRA | Results |
| Men Tricks | Wayne Grimditch | USA | Results |
| Women Tricks | Maria Victoria Carrasco | VEN | Results |
| Men Jump | Rick McCormick | USA | Results |
| Women Jump | Liz Allan Shetter | USA | Results |
| Men Overall | George Athans | CAN | Results |
| Women Overall | Lisa St.John | USA | Results |
| Team Overall | | USA | Results |
| 1975 | Men Slalom | Robi Zucchi | ITA | Results |
| Women Slalom | Liz Allan Shetter | USA | Results |
| Men Tricks | Carlos Suarez | VEN | Results |
| Women Tricks | Maria Victoria Carrasco | VEN | Results |
| Men Jump | Wayne Grimditch | USA | Results |
| Women Jump | Liz Allan Shetter | USA | Results |
| Men Overall | Carlos Suarez | VEN | Results |
| Women Overall | Liz Allan Shetter | USA | Results |
| Team Overall | | USA | Results |
| 1977 | Men Slalom | Bob Lapoint | USA | Results |
| Women Slalom | Cindy Todd | USA | Results |
| Men Tricks | Carlos Suarez | VEN | Results |
| Women Tricks | Maria Victoria Carrasco | VEN | Results |
| Men Jump | Mike Suyderhoud | USA | Results |
| Women Jump | Linda Giddens | USA | Results |
| Men Overall | Mike Hazelwood | GBR | Results |
| Women Overall | Cindy Todd | USA | Results |
| Team Overall | | USA | Results |
| 1979 | Men Slalom | Bob Lapoint | USA | Results |
| Women Slalom | Pat Messner | CAN | Results |
| Men Tricks | Patrice Martin | FRA | Results |
| Women Tricks | Natalia Rumjantseva | URS | Results |
| Men Jump | Mike Hazelwood | GBR | Results |
| Women Jump | Cindy Todd | USA | Results |
| Men Overall | Joel McClintock | CAN | Results |
| Women Overall | Cindy Todd | USA | Results |
| Team Overall | | USA | Results |
| 1981 | Men Slalom | Andy Mapple | GBR | Results |
| Women Slalom | Cindy Todd | USA | Results |
| Men Tricks | Cory Pickos | USA | Results |
| Women Tricks | Anna Maria Carrasco | VEN | Results |
| Men Jump | Mike Hazelwood | GBR | Results |
| Women Jump | Deena Brush | USA | Results |
| Men Overall | Sammy Duvall | USA | Results |
| Women Overall | Karin Roberge | USA | Results |
| Team Overall | | USA | Results |
| 1983 | Men Slalom | Bob Lapoint | USA | Results |
| Women Slalom | Cindy Todd | USA | Results |
| Men Tricks | Cory Pickos | USA | Results |
| Women Tricks | Natalia Rumjantseva Ponomareva | URS | Results |
| Men Jump | Sammy Duvall | USA | Results |
| Women Jump | Cindy Todd | USA | Results |
| Men Overall | Sammy Duvall | USA | Results |
| Women Overall | Anna Maria Carrasco | VEN | Results |
| Team Overall | | USA | Results |
| 1985 | Men Slalom | Bob Lapoint | USA | Results |
| Women Slalom | Camille Duvall | USA | Results |
| Men Tricks | Patrice Martin | FRA | Results |
| Women Tricks | Judy McClintock | CAN | Results |
| Men Jump | Geoff Carrington | AUS | Results |
| Women Jump | Cindy Todd | USA | Results |
| Men Overall | Sammy Duvall | USA | Results |
| Women Overall | Karen Neville | AUS | Results |
| Team Overall | | USA | Results |
| 1987 | Men Slalom | Bob Lapoint | USA | Results |
| Women Slalom | Kim Laskoff | USA | Results |
| Men Tricks | Patrice Martin | FRA | Results |
| Women Tricks | Natalia Rumjantseva | URS | Results |
| Men Jump | Geoff Carrington | AUS | Results |
| Women Jump | Deena Brush | USA | Results |
| Men Overall | Sammy Duvall | USA | Results |
| Women Overall | Deena Brush | USA | Results |
| Team Overall | | USA | Results |
| 1989 | Men Slalom | Andy Mapple | GBR | Results |
| Women Slalom | Kim Laskoff | USA | Results |
| Men Tricks | Aymeric Benet | FRA | Results |
| Women Tricks | Tawn Larsen | USA | Results |
| Men Jump | Geoff Carrington | AUS | Results |
| Women Jump | Deena Brush | USA | Results |
| Men Overall | Sammy Duvall | USA | Results |
| Women Overall | Patrice Martin | FRA | Results |
| Team Overall | | USA | Results |
| 1991 | Men Slalom | Lucky Lowe | USA | Results |
| Women Slalom | Helena Kjellander | SWE | Results |
| Men Tricks | Patrice Martin | FRA | Results |
| Women Tricks | Tawn Larsen | USA | Results |
| Men Jump | Bruce Neville | AUS | Results |
| Women Jump | Sherri Slone | USA | Results |
| Men Overall | Patrice Martin | FRA | Results |
| Women Overall | Karen Neville | AUS | Results |
| Team Overall | | CAN | Results |
| 1993 | Men Slalom | Brett Thurley | AUS | Results |
| Women Slalom | Helena Kjellander | SWE | Results |
| Men Tricks | Tory Baggiano | USA | Results |
| Women Tricks | Britt Larsen | USA | Results |
| Men Jump | Andrea Alessi | ITA | Results |
| Women Jump | Kim DeMacedo | CAN | Results |
| Men Overall | Patrice Martin | FRA | Results |
| Women Overall | Natalia Rumjantseva | URS | Results |
| Team Overall | | CAN | Results |
| 1995 | Men Slalom | Andy Mapple | GBR | Results |
| Women Slalom | Helena Kjellander | SWE | Results |
| Men Tricks | Aymeric Benet | FRA | Results |
| Women Tricks | Tawn Larsen | USA | Results |
| Men Jump | Bruce Neville | AUS | Results |
| Women Jump | Brenda Nichols Baldwin | USA | Results |
| Men Overall | Patrice Martin | FRA | Results |
| Women Overall | Judy Messer | CAN | Results |
| Team Overall | | FRA | Results |
| 1997 | Men Slalom | Andy Mapple | GBR | Results |
| Women Slalom | Helena Kjellander | SWE | Results |
| Men Tricks | Kyle Peterson | USA | Results |
| Women Tricks | Britt Larsen | USA | Results |
| Men Jump | Jaret Llewellyn | CAN | Results |
| Women Jump | Elena Milakova | RUS | Results |
| Men Overall | Patrice Martin | FRA | Results |
| Women Overall | Elena Milakova | RUS | Results |
| Team Overall | | FRA | Results |
| 1999 | Men Slalom | Andy Mapple | GBR | Results |
| Women Slalom | Kristi Overton Johnson | USA | Results |
| Men Tricks | Jaret Llewellyn | CAN | Results |
| Women Tricks | Tawn Larsen Hahn | USA | Results |
| Men Jump | Jaret Llewellyn | CAN | Results |
| Women Jump | Emma Sheers | AUS | Results |
| Men Overall | Patrice Martin | FRA | Results |
| Women Overall | Elena Milakova | RUS | Results |
| Team Overall | | CAN | Results |
| 2001 | Men Slalom | Andy Mapple | GBR | Results |
| Women Slalom | Emma Sheers | AUS | Results |
| Men Tricks | Nicolas Le Forestier | FRA | Results |
| Women Tricks | Regina Jaquess | USA | Results |
| Men Jump | Jaret Llewellyn | CAN | Results |
| Women Jump | Elena Milakova | RUS | Results |
| Men Overall | Jaret Llewellyn | CAN |
| Women Overall | Elena Milakova | RUS | Results |
| Team Overall | | CAN | Results |
| 2003 | Men Slalom | Jeff Rodgers | USA | Results |
| Women Slalom | Emma Sheers | AUS | Results |
| Men Tricks | Jimmy Siemers | USA | Results |
| Women Tricks | Mandy Nightingale | USA | Results |
| Men Jump | Freddy Krueger | USA | Results |
| Women Jump | Emma Sheers | AUS | Results |
| Men Overall | Jimmy Siemers | USA |
| Women Overall | Regina Jaquess | USA | Results |
| Team Overall | | USA | Results |
| 2005 | Men Slalom | William Asher | GBR | Results |
| Women Slalom | Regina Jaquess | USA | Results |
| Men Tricks | Nicolas Le Forestier | FRA | Results |
| Women Tricks | Mandy Nightingale | USA | Results |
| Men Jump | Jaret Llewellyn | CAN | Results |
| Women Jump | Angeliki Andriopoulou | GRE | Results |
| Men Overall | Jimmy Siemers | USA |
| Women Overall | Regina Jaquess | USA | Results |
| Team Overall | | USA | Results |
| 2007 | Men Slalom | Thomas Degasperi | ITA | Results |
| Women Slalom | Nicole Arthur | GBR | Results |
| Men Tricks | Nicolas Le Forestier | FRA | Results |
| Women Tricks | Clementine Lucine | FRA | Results |
| Men Jump | Freddy Krueger | USA | Results |
| Women Jump | Angeliki Andriopoulou | GRE | Results |
| Men Overall | Jaret Llewellyn | CAN |
| Women Overall | Clementine Lucine | FRA | Results |
| Team Overall | | USA | Results |
| 2009 | Men Slalom | William ASHER | GBR | Men Slalom Results |
| Women Slalom | Whitney MCCLINTOCK | CAN | Women Slalom Results |
| Men Tricks | Aliaksei ZHARNASEK | BLR | Men Tricks Results |
| Women Tricks | Whitney MCCLINTOCK | CAN | Women Tricks Results |
| Men Jump | Freddy Krueger | USA | Men Jump Results |
| Women Jump | Angeliki Andriopoulou | GRE | Women Jump Results |
| Men Overall | Javier JULIO | ARG | Men Overall Results |
| Women Overall | Whitney MCCLINTOCK | CAN | Women Overall Results |
| Team Overall | | CAN | Overall Team Results |
| 2011 | Men Slalom | Thomas DEGASPERI | ITA | Results |
| Women Slalom | Whitney MCCLINTOCK | CAN | Results |
| Men Tricks | Aliaksei ZHARNASEK | BLR | Results |
| Women Tricks | Natalia BERDNIKOVA | BLR | Results |
| Men Jump | Freddy Krueger | USA | Results |
| Women Jump | Natalia BERDNIKOVA | BLR | Results |
| Men Overall | Adam SEDLMAJER | CZE |
| Women Overall | Natalia BERDNIKOVA | BLR | Results |
| Team Overall | | BLR |
| 2013 | Men Slalom | Nate SMITH | USA | Results |
| Women Slalom | Regina JAQUESS | USA | Results |
| Men Tricks | Aliaksei ZHARNASEK | BLR | Results |
| Women Tricks | Erika LANG | USA | Results |
| Men Jump | Freddy Krueger | USA | Results |
| Women Jump | Jacinta CARROLL | AUS | Results |
| Men Overall | Felipe MIRANDA | CHI |
| Women Overall | Regina JAQUESS | USA | Results |
| Team Overall | | USA | Results |
| 2015 |
| Men Slalom | Nate SMITH | USA | Results |
| Women Slalom | Regina JAQUESS | USA | Results |
| Men Tricks | Adam PICKOS | USA | Results |
| Women Tricks | Anna GAY | USA | Results |
| Men Jump | Ryan DODD | CAN | Results |
| Women Jump | Jacinta CARROLL | AUS | Results |
| Men Overall | Adam Sedlmajer | CZE |
| Women Overall | Regina JAQUESS | USA | Results |
| Team Overall | | CAN | Results |
| 2017 |
 |
PIDS, Choisy-le-Roi, Paris | FRA |
|
17IWWF03 Results |
Team Overall (PDF) |
| Men Slalom | Frederick WINTER | GBR | Results |
| Women Slalom | Regina JAQUESS | USA | Results |
| Men Tricks | Adam PICKOS | USA | Results |
| Women Tricks | Neilly ROSS | CAN | Results |
| Men Jump | Ryan DODD | CAN | Results |
| Women Jump | Jacinta CARROLL | AUS | Results |
| Men Overall | Felipe MIRANDA | CHI |
| Women Overall | Regina JAQUESS | USA | Results |
| Team Overall | | USA | Results |
| 2019 |
 |
Putrajaya Lake | MAS |
|
19IWWF02 Results |
Team Overall (PDF) |
| Men Slalom | Joel HOWLEY | AUS | Men Slalom Results |
| Women Slalom | Manon COSTARD | FRA | Women Slalom Results |
| Men Tricks | Patricio FONT | MEX | Men Tricks Results |
| Women Tricks | Anna GAY | USA | Women Tricks Results |
| Men Jump | Ryan DODD | CAN | Men Jump Results |
| Women Jump | Jacinta CARROLL | AUS | Women Jump Results |
| Men Overall | Martin KOLMAN | CZE | Men Overall Results |
| Women Overall | Whitney MCCLONTOCK-RINI | CAN | Women Overall Results |
| Team Overall | | CAN | Overall Team Results |
| 2021 |
 |
Sunset Lakes, Fl. | USA |
|
21IWWF02 Results |
Team Overall (PDF) |
| Men Slalom | Nate SMITH | USA |
| Women Slalom | Jaimee BULL | CAN |
| Men Tricks | Dorien LLEWELLYN | CAN |
| Women Tricks | Anna GAY | USA |
| Men Jump | Ryan DODD | CAN |
| Women Jump | Jacinta CARROLL | AUS |
| Men Overall | Joel POLAND | GBR |
| Women Overall | Alexandra DANISHEUSKAYA | BLR |
| Team Overall | | CAN |
| 2023 | | Video Recap |
 |
Sunset Lakes, Fl. | USA |
|
23IWWF13 Results |
Event Results (PDF) |
| Men Slalom | Frederick WINTER | GBR |
| Women Slalom | Jaimee BULL | CAN |
| Men Tricks | Patricio FONT | MEX |
| Women Tricks | Erika LANG | USA |
| Men Jump | Ryan DODD | CAN |
| Women Jump | Hanna STRALTSOVA | USA |
| Men Overall | Louis DUPLAN-FRIBOURG | FRA |
| Women Overall | Hanna STRALTSOVA | USA |
| Team Overall | | USA |
Team Overall |
| 2025 |
 |
Parco del Sesia, Recetto | ITA |
|
25IWWF04 Results |
25IWWF04 Results (PDF) |
| Men Slalom | Nate SMITH | USA |
| Women Slalom | Jaimee BULL | CAN |
| Men Tricks | Matias GONZALEZ | CHI |
| Women Tricks | Neilly ROSS | CAN |
| Men Jump | Joel POLAND | GBR | |
| Women Jump | Hanna STRALTSOVA | USA | |
| Men Overall | Dorien LLEWELLYN | CAN |
| Women Overall | Hanna STRALTSOVA | USA |
| Team Overall | | USA |
Team Overall Results |
Team Overall Results PDF |